Champions- HCC League Tournament!
| Date | Game | Location | Time | Outcome |
|---|---|---|---|---|
| 4/10/13 | Fishers Tigers | Billeracy | 6:30PM | W 11-4 |
| 4/12-4/13 | KING OF CORN | Field of Dreams in Noblesville | (Fri-Sun) | |
| 4/12/13 | Ohio Elite | Field of Dreams in Noblesville | 6:00PM | W 11-3 |
| 4/13/13 | Indiana Longhorns | Field of Dreams in Noblesville | 10:00AM | L 6-9 |
| 4/14/13 | Portage Tribe | Field of Dreams in Noblesville | 10:00AM | W 11-1 |
| 4/14/13 | Northern Stars | Field of Dreams in Noblesville | 2:00PM | L 8-11 |
| 4/20/13 | Zionsville Baseball Club (ZBC) Green | @ Hurricanes | 1:00PM | W 17-12 |
| 4/20/13 | Hurricanes (Orange) | @ Hurricanes | 6:00PM | W 10-7 |
| 4/25/13 | Indy Revolution | Dream Big Baseball Greenfield | 6:30PM | W 8-6 |
| 5/1/13 | Carmel Gold | Wodock Field in Carmel, IN | 6:15PM | W 13-2 |
| 5/4/13 | Tipton Young Guns | Tipton, IN | 5:30PM | W 11-5 |
| 5/13/13 | HSE Blue | Holland Park in Fishers, IN | 6:00PM | L 1-4 |
| 5/17-5/19 | HCC CONFERENCE TOURNAMENT | Camel & Whitestown | (Fri-Sun) | |
| 5/17/13 | LT- (2nd Round) Hurricanes Green | Gray Road Park in Carmel, IN | 11:15AM | W 9-2 |
| 5/18/13 | LT- (3rd Round) Westfield Rocks | Gray Road Park in Carmel, IN | 6:15PM | W 12-2 |
| 5/19/13 | LT- (Semis) Avon Attack | Whitestown, IN | 12:00PM | W 13-9 |
| 5/19/13 | LT- (Championship Game) Hurricanes- Orange | Whitestown, IN | 4:15PM | W 8-7 |
| 5/23-5/26 | USSAA MEMORIAL CLASSIC | Noblesville, IN | (Thur.-Sun) | |
| 5/23/13 | Lapel Rockets | Noblesville, IN | 8:00PM | W 10-0 |
| 5/24/13 | Indy Bandits | Billericay Park in Fishers, IN | 8:00PM | W 16-1 |
| 5/25/13 | Carmel Gold | Noblesville, IN | 4:00PM | L 9-10 |
| 5/25/13 | Vandalia Stealth (OH) | Noblesville, IN | 8:00PM | W 18-8 |
| 5/26/13 | Tipton Young Guns | Billericay Park in Fishers, IN | 1:00PM | W 8-6 |
| 5/31-6/2 | LAFAYETTE LIGHTENING JIMMY DEBOY CLASSIC | Lafayette,IN | (Fri-Sun) | |
| 5/31/13 | Indiana Vipers | Lafayette, IN | 8:00PM | L 14-18 |
| 6/1/13 | Lafayette Lightening | Lafayette, IN | 3:00PM | L 1 - 11 |
| 6/1/13 | Lafayette Lightening | Lafayette, IN | 1:00PM | L 2- 8 |
| 6/14-6/16 | INDIANA STATE GAMES | Field of Dreams in Noblesville, IN | (Sat.-Sun) | |
| 6/15/13 | Tipton Young Guns | Field of Dreams in Noblesville, IN | 12:00PM | W 17- 7 |
| 6/15/13 | McCutcheon | Field of Dreams in Noblesville, IN | 2:00PM | W 11-10 |
| 6/15/13 | McCutcheon | Field of Dreams in Noblesville, IN | 6:00PM | W 10- 9 |
| 6/16/13 | Indiana Bulls | Field of Dreams | 10:00AM | L 4 -19 |
| 6/21/13 | USSSA STATE CHAMPIONSHIP | Indy Sports Park | (Fri.-Sun) | |
| 6/22/13 | TBD | Indy Sports Park | TBD | |
| 6/22/13 | TBD | Indy Sports Park | TBD | |
| 6/23/13 | TBD | Indy Sports Park | TBD | |
| 6/27-6/30 | SUMMER SIZZLE II | Flash Fields in Hamersville, OH | (Thur.-Sun) | |
| 6/27/13 | TBD | Flash Fields in Hamersville, OH | TBD | |
| 6/28/13 | TBD | Flash Fields in Hamersville, OH | TBD | |
| 6/29/13 | TBD | Flash Fields in Hamersville, OH | TBD | |
| 6/30/13 | TBD | Flash Fields in Hamersville, OH | TBD | |
| 7/4/13 | FOURTH FEST | Field of Dreams in Noblesville, IN | (Thur.-Sun) | |
| 7/5/13 | TBD | Field of Dreams in Noblesville, IN | TBD | |
| 7/6/13 | TBD | Field of Dreams in Noblesville, IN | TBD | |
| 7/7/13 | TBD | Field of Dreams in Noblesville, IN | TBD | |
| 7/12/13 | SHAMROCK SHOWDOWN | Belleville Sports Complex in South Bend, IN | (Fri-Sun) | |
| 7/13/13 | TBD | Belleville Sports Complex in South Bend, IN | TBD | |
| 7/14/13 | TBD | Belleville Sports Complex in South Bend, IN | TBD | |
| 7/19/13 - 7/21/13 | TBD | TBD | TBD |
The 10U Prospects won four straight games over the weekend to win the Championship of the HCC League. With a first round bye, the Prospects won the first game against the Indiana Hurricanes- Greene. They advanced Saturday night and took care of the Westfield Rocks advancing to the semifinal round on Sunday.
The Prospects bats came alive on Sunday against the Avon Attack cruising to the afternoon championship game.
The Prospects won the Championship Game 8-7 against the Indiana Hurricanes- Orange. The team improves the season record to 11-3.
The team looks ahead to tournament play the rest of the season.
The Prospects travelled to Tipton on Saturday night for an evening showdown with the Younguns. The Prospects got up on the Younguns early with 4 runs on the board in the first inning. Highlights included a triple by Clay M. and a major league catch in left field by Evan L. Jackson D. pitched a solid 5th & 6th innings behind a good defense to propell the Prospects to an 11-5 win.
The Prospects improve to 8-2 record and are undefeated in league play. They look forward to a double header on Sunday against the Indiana Hurricanes-Orange and the IBA Storm in Zionsville.